| SR ID | Author's Name | Thesis Title |
| #1 | Mahesh Joshi | Mitigating MasterPrint Vulnerability A Security Threat To Fingerprint Biometric Systems |
| #2 | Yogendra Sao | SDfT: Secure Design for Testability |
| #3 | Alka Mishra | Augmentation of Synthetic Dominion to The Generation and Processing of Electrocardiogram Signal |
| #4 | Vaijayanti Harshad Panse | Performance Analysis of Energy Harvesting in Decode and Forward Cooperative Communication Systems |
| #5 | Ankita Hitesh Harkare | Wideband Dielectric Resonator Antennas for C, X and K Bands |
| #6 | Raj Kumar Thenua | Sum Rate Optimization in RIS-Assisted Backscatter Networks with NOMA |
| #7 | Madhura Kulkarni | Design Implementation of Optimum Codebook Using Multi-Dimensional Constellation for Regular Irregular SCMA |
Ph.D. Colloquium Schedule (Click Here)
Note:
Each accepted Ph.D. Title must be accompanied by the author's registration under category of Ph.D. Colloquium.
For Registration, see the Registration webpage
